Get INSTANT Access to this
Technical Data Sheet, and
a copy in your inbox.
We offer a diverse range of products that make a difference to a number of industries. From industrial cleaners to coatings, and water solutions; we are constantly working to ensure our products and services are deserving of our customers' trust.
Clear, industrial strength, cherry scented odor neutralizer.
Fresh, linen scented, metered air freshener.
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
DP554 | Odor Gone Floral | A heavy duty institutional and industrial strength deodorant for extreme malodor problems. An extremely effective deodorant that helps eliminate malodor problems due to raw sewage, fermenting organic matter, such as garbage, settling ponds, breweries and distilleries. Covers odors around urinals and is used as a general purpose deodorant in carpet cleaning solutions. | Kitchens, Restrooms, Showers, Restaurants, Schools, Nursing Homes | Get the Sheets | |
DP574 | Smells Grape | Great for the hard to cover odors and stench such as those found in and around garbage cans, dumpsters, waste receptacles, refuse trucks, drains, grease traps, etc. Long lasting, may be used undiluted or mixed with water or solvent if further economy is desired. | Land Fills, Poultry, Processing, Apartments, Manufacturing, Schools, Nursing Homes | Get the Sheets | |
LB340 | Odor Sorb | THE ODOR ELIMINATOR: Pets, food, urine, vomit, smoke, garbage, must, mildew, fish, sewage, bathrooms, locker rooms, and ammonia. This product does not cover-up odors, but traps them and eliminates them. Saves labor because it can be added to other cleaners. | Kitchens, Restrooms, Showers, Restaurants, Schools, Nursing Homes | Get the Sheets | |
LB359 | Lemon Counter Attack | Highly effective, lemon scented odor control. Effective against smoke, urine, vomit, and most other odors. | Kitchens, Restrooms, Showers, Restaurants, Schools, Nursing Homes | Get the Sheets | |
LB361 | Odor Control Cherry | Clear, industrial strength, cherry scented odor neutralizer. | Kitchens, Restrooms, Showers, Restaurants, Schools, Nursing Homes | Get the Sheets | |
LB363 | Odor Gone Cherry | Pleasantly eliminates obnoxious sewage odors that come from sewage, combustion gases, hydro carbons and waste gases aerobic digestion. High powered odor destroyer. Long-lasting. Works to eliminate obnoxious odors from any source. Improves working conditions. Improves public relations. | Kitchens, Restrooms, Showers, Restaurants, Schools, Nursing Homes | Get the Sheets | |
LB390 | OOPS | Powdered spill clean-up with a fresh mint scent. | Kitchens, Restrooms, Showers, Restaurants, Schools, Nursing Homes |
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
Q313 | Orange Twist | Citrus gelled deodorant | Kitchens, Restrooms, Showers, Restaurants, Schools, Nursing Homes | ||
Q320 | Sweet Dreams | Mulberry gelled deodorant. | Land Fills, Poultry, Processing, Apartments, Manufacturing, Schools, Nursing Homes | ||
Q337 | Baby Powder | Dry, baby powder scented air freshener. | Kitchens, Restrooms, Showers, Restaurants, Schools, Nursing Homes | ||
Q348 | Linen | Dry air freshener with a fresh linen scent. | Kitchens, Restrooms, Showers, Restaurants, Schools, Nursing Homes |
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
Q379 | Fall Harvest | Red apple scented metered air freshener. | Kitchens, Restrooms, Showers, Restaurants, Schools, Nursing Homes | ||
Q386 | Rain Barrel | Metered air freshener with a summer rain scent. | Kitchens, Restrooms, Showers, Restaurants, Schools, Nursing Homes | ||
Q387 | Pure 'N' Clean | Unscented, metered odor neutralizer and air freshener. | Kitchens, Restrooms, Showers, Restaurants, Schools, Nursing Homes | ||
Q388 | Autumn Breeze | Cinnamon scented metered air freshener. | Kitchens, Restrooms, Showers, Restaurants, Schools, Nursing Homes | ||
Q391 | Tango Madness | Mango scented, metered, air freshener. | Kitchens, Restrooms, Showers, Restaurants, Schools, Nursing Homes | ||
Q395 | Spell Bound | Strawberry scented metered air freshener. | Kitchens, Restrooms, Showers, Restaurants, Schools, Nursing Homes | ||
Q396 | Cotton Clean | Fresh, linen scented, metered air freshener. | Kitchens, Restrooms, Showers, Restaurants, Schools, Nursing Homes | ||
Q398 | Ocean Breeze | Metered air freshener with a fresh clean scent. | Kitchens, Restrooms, Showers, Restaurants, Schools, Nursing Homes | ||
Q399 | Sweet Sensation | Mulberry scented metered air freshener. | Kitchens, Restrooms, Showers, Restaurants, Schools, Nursing Homes |
We’d love to help you find what you need and answer any questions you have.