Get INSTANT Access to this
Technical Data Sheet, and
a copy in your inbox.
We offer a diverse range of products that make a difference to a number of industries. From industrial cleaners to coatings, and water solutions; we are constantly working to ensure our products and services are deserving of our customers' trust.
Liquid Vehicle Wash A thick concentrated detergent suitable for cleaning all types of motor vehicles.
A premium detergent that is the choice of car wash professionals. Suitable for use with the metering systems used in tunnel washes. May be used with both brush type and brushless systems.
Quickly removes road film, bugs, and other road soils. Excellent for use on cars, vans, motorcycles, trucks, campers and motor homes. Also for use on earth moving equipment, tractors, farm implements, trailers, etc.
Powdered Vehicle Wash An all purpose powdered vehicle wash compound.
A well-rounded formula developed specifically for cleaning all types of vehicles. Used in coin operated systems, tunnel washes, high pressure spray systems. removes road film, bugs, and other road soils.
Excellent for use on cars, vans, motorcycles, trucks, campers, and motor homes. Also for use on earth moving equipment, tractors, farm implements, trailers, etc.
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
/ | Rubber Solvent | / | / | ||
/ | VM&P Naphtha (Rule 66) | / | / | ||
/ | VM&P Naphtha (1%) | / | / | ||
02000 | Heptane | / | / | ||
02020 | Mineral Spirits (odorless) | / | / | ||
02030 | Hexane | / | / | ||
02040 | Cyclohexane | / | / | ||
02070 | Mineral Spirits (regular) | / | / | ||
02070 | Mineral Spirits (Rule 66) | / | / | ||
02130 | 140 Solvent | / | / | ||
02140 | Mineral Seal Oil | / | / | ||
02180 | Kerosene | / | / |
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
01000 | Methyl Alcohol (methanol) | / | / | ||
01010 | Isopropyl Alcohol | / | / | ||
01040 | Normal Butyl Alcohol | / | / | ||
01080 | Denatured Alcohol | / | / |
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
/ | Decyclohexylamine | / | / | ||
/ | Diethylamine | / | / | ||
/ | DMF (dimethyl formamide) | / | / | ||
/ | Morpholine | / | / | ||
/ | Triethylamine | / | / | ||
03000 | Monoethanolamine | / | / | ||
03010 | Triethanolamine | / | / | ||
03050 | Diethanolamine 85% | / | / | ||
03060 | Diethanolamine 90% | / | / |
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
04000 | Toluene | / | / | ||
04010 | Xylene | / | / | ||
04020 | Aromatic 100 | / | / | ||
04030 | Aromatic 150 | / | / |
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
/ | Chloroform | / | / | ||
05000 | Methylene Chloride | / | / | ||
05010 | Perchloroethylene | / | / | ||
05020 | Trichloroethylene | / | / |
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
/ | Dibasic Ester | / | / | ||
/ | Glycol Ether, DPM Acetate | / | / | ||
/ | Glycol Ether, PM Acetate | / | / | ||
06000 | Ethyl Acetate (85-99%) | / | / | ||
06010 | Normal Propyl Acetate | / | / | ||
06020 | Isopropyl Acetate | / | / | ||
06150 | Isobutyl Acetate | / | / |
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
/ | DPnB | (dipropylene glycol n-butyl ether) | / | ||
/ | DPTB | (dipropylene glycol tertiary-butyl ether) | / | ||
/ | PnB | (monopropylene glycol normal butyl ether) | / | ||
/ | PTB | (monopropylene glycol tertiary butyl ether) | / | ||
/ | TPM | (tripropylene glycol monomethyl ether) | / | ||
07010 | EB | (2-butoxyethanol) | / | ||
07040 | DB | (diethylene glycol monobutyl ether) | / | ||
07050 | PM | (propylene glycol monomethyl ether) | / | ||
07060 | DPM | (dipropylene glycol methyl ether) | / | ||
07090 | EP | (ethylene glycol monopropyl ether) | / |
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
/ | Diethylene Glycol | / | / | ||
/ | Triethylene | / | / | ||
08000 | Ethylene | / | / | ||
08010 | Propylene | / | / | ||
08050 | Dipropylene Glycol | / | / | ||
08090 | Hexylene | / | / |
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
/ | Methyl Isoamyl Ketone | / | / | ||
/ | Methyl Normal Propyl Ketone | / | / | ||
09000 | Acetone | / | / | ||
09020 | Diacetone Alcohol | / | / | ||
09050 | Methyl Ethyl Ketone | / | / | ||
09060 | Methyl Isobutyl Ketone | / | / | ||
09080 | Methyl Amyl Ketone | / | / |
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
SS0110 | Opti-Clear | / | / |
We’d love to help you find what you need and answer any questions you have.